Payment Plan
Rabia Villas by Imkan Properties provide easy and attractive Payment Plan for homebuyers looking to invest in the AlJurf community region. It is a very good opportunity to plan your investment in such a tropical island with its weaving natural beauty all-around. The Buyers can have a down payment option of 10% at the time of buying the property with 10% payable during handover and the remaining 80% payable on Handover. It also provides an easy EMI installments option with a payable option with 7 to 9 years post-handover plan
Till Handover / 20/80 Payment Plan
Installments | Date | Milestones | Payment (%) |
---|
First | Purchase Date | Upon Signing RA/SPA | 10% |
Second | 08 June 2019 | Site Clearance Complete | 2.5% |
Third | 08 December 2019 | Bulk Earthworks 100% Complete | 2.5% |
Fourth | 08 June 2020 | 100% Infrastructure Construction Completion | 2.5% |
Fifth | 08 December 2020 | Completion of foundations and ground slab | 2.5% |
Sixth | 08 September 2021 | 100% Construction Completion | 80%
|
7 Year Payment Plan / 4.5 Year Post Handover
Installments | Date | Milestones | Payment (%) |
---|
First | Purchase Date | Upon Signing RA/SPA | 10% |
Second | 08 June 2019 | Site Clearance Complete | 5% |
Third | 08 December 2019 | Bulk Earthworks 100% Complete | 5% |
Fourth | 08 June 2020 | 100% Infrastructure Construction Completion | 5% |
Fifth | 08 December 2020 | Completion of foundations and ground slab | 5% |
Sixth | 08 September 2021 | 100% Construction Completion | 10% |
Seventh | 08 March 2022 | Post Handover Payment 1 | 6.7% |
Eighth | 08 September 2022 | Post Handover Payment 2 | 6.7% |
Nineth | 08 March 2023 | Post Handover Payment 3 | 6.7% |
Tenth | 08 September 2023 | Post Handover Payment 4 | 6.7% |
Eleventh | 08 March 2024 | Post Handover Payment 5 | 6.7% |
Twelfth | 08 September 2024 | Post Handover Payment 6 | 6.7% |
Thirteenth | 08 March 2025 | Post Handover Payment 7 | 6.7% |
Fourteenth | 08 September 2025 | Post Handover Payment 8 | 6.7% |
Fifteenth | 08 March 2026 | Post Handover Payment 9 | 6.7% |
9 Year Payment Plan / 6.5 Year Post Handover
Installments | Date | Milestones | Payment (%) |
---|
First | Purchase Date | Upon Signing RA/SPA | 10% |
Second | 08 June 2019 | Site Clearance Complete | 5% |
Third | 08 December 2019 | Bulk Earthworks 100% Complete | 5% |
Fourth | 08 December 2019 | 100% Infrastructure Construction Completion | 5% |
Fifth | 08 December 2020 | Completion of foundations and ground slab | 5% |
Sixth | 08 September 2021 | 100% Construction Completion | 10% |
Seventh | 08 March 2022 | Post Handover Payment 1 | 4.6% |
Eighth | 08 September 2022 | Post Handover Payment 2 | 4.6% |
Nineth | 08 March 2023 | Post Handover Payment 3 | 4.6% |
Tenth | 08 September 2023 | Post Handover Payment 4 | 4.6% |
Eleventh | 08 March 2024 | Post Handover Payment 5 | 4.6% |
Twelfth | 08 September 2024 | Post Handover Payment 6 | 4.6% |
Thirteenth | 08 March 2025 | Post Handover Payment 7 | 4.6% |
Fourteenth | 08 September 2025 | Post Handover Payment 8 | 4.6% |
Fifteenth | 08 March 2026 | Post Handover Payment 9 | 4.6% |
Sixteenth | 08 September 2026 | Post Handover Payment 10 | 4.6% |
Seventeenth | 08 March 2027 | Post Handover Payment 11 | 4.6% |
Eighteenth | 08 September 2027 | Post Handover Payment 12 | 4.6% |
Nineteenth | 08 March 2028 | Post Handover Payment 13 | 4.6% |
Read More...