Ibiza by Samana Developers is offered with attractive as well as flexible payment plan options, making luxurious living in Dubai more accessible. The options arranged to accommodate a range of financial situations offering both investors and end-users with an affordable range to be a part of leisure design community.
LOCAL/PDC CLIENT
| Installment | Payment | Milestone |
|---|
| Down Payment | 15% | On Purchase Date |
| Easy Installments | 42% | 1% Per month x 42 months |
| 1st Installment | 10% | On 12th Month |
| 2nd Installment | 5% | On 18th Month |
| Easy Installments | 28% | 0.5% Per month x 56 months |
INTERNATIONAL CLIENTS
| Installment | Payment | Milestone |
|---|
| Down Payment | 20% | On Purchase Date |
| Easy Installments | 42% | 1% Per month x 42 months |
| 1st Installment | 10% | On 12th Month |
| 2nd Installment | 5% | On 18th Month |
| Easy Installments | 23% | 0.5% Per month x 46 months |
1- Easy Sales Offer Installments Payment Plan - 1 Bedroom + Pool With 10% Discount
| Installment | Payment | Milestone |
|---|
| Down Payment | 20% | On Booking Date |
| 1st to 11th Installment | 11% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 10% | Within 12 months from booking date |
| 13th to 18th Installment | 6% | Within 18 months (1% monthly) from booking date |
| 19th Installment | 5% | Within 19 months from booking date |
| 20th to 41st Installment | 22% | Within 41 months (1% monthly) from booking date |
| 42nd Installment | 1% | On Handover |
| 43rd Installment | 0.5% | After 30 days from handover date |
| 44th Installment | 1% | After 2 months from handover date |
| 45th Installment | 0.5% | After 3 months from handover date |
| 46th Installment | 1% | After 4 months from handover date |
| 47th to 90th Installment | 22% | For 44 months (0.5% monthly) after handover (Post-Handover) |
2- Sales Offer Payment Plan - Studio + Pool
| Installment | Payment | Milestone |
|---|
| Down Payment | 20% | On Booking Date |
| 1st to 11th Installment | 11% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 10% | Within 12 months from booking date |
| 13th to 18th Installment | 6% | Within 18 months (1% monthly) from booking date |
| 19th Installment | 5% | Within 19 months from booking date |
| 20th to 39th Installment | 20% | Within 39 months (1% monthly) from booking date |
| 40th Installment | 1% | On Handover |
| 41st to 67th Installment | 27% | Within 27 months (1% monthly) after handover date |