Samana Skyros at Arjan offers flexible payment plan options to get a unit at this serene development without any hassle at all. With the range of options tailored to accommodate your budgets and preferences, it ensures a customer-centric approach to embark on your luxury living journey without any financial constraints.
Exclusive August Offer - Only for Studio Units
| Installment | Payment (%) | Milestone | 
|---|
| Down Payment | 20% | On Booking Date | 
| 1st Installment | 10% | Within 9 months from booking date | 
| 2nd Installment | 10% | Within 15 months from booking date | 
| Final Installment | 60% | On Handover | 
Payment Plan 1: LOCAL/PDC CLIENT
| Installment | Payment | Milestone | 
|---|
| Down Payment | 15% | On Booking Date | 
| Easy Installments | 60% | 1% Per month X 60 months | 
| 1st Installment | 10% | On 6th Month | 
| 2nd Installment | 5% | On 12th Month | 
| 3rd Installment | 10% | On 18th Month | 
Payment Plan 2: INTERNATIONAL CLIENTS
| Installment | Payment | Milestone | 
|---|
| Down Payment | 20% | On Booking Date | 
| Easy Installments | 55% | 1% Per month X 55 months | 
| 1st Installment | 10% | On 6th Month | 
| 2nd Installment | 5% | On 12th Month | 
| 3rd Installment | 10% | On 18th Month | 
Sales Offer Payment Plan- 1 (1bhk+pool)
| Installment | Payment (%) | Milestone | 
|---|
| Down Payment | 20% | On Booking Date | 
| 1st to 5th Installment | 5% | 1% Monthly | 
| 6th Installment | 11% | Within 6 months from booking date | 
| 7th to 11th Installment | 5% | 1% Monthly | 
| 12th Installment | 6% | Within 12 months from booking date | 
| 13th to 17th Installment | 5% | 1% Monthly | 
| 18th Installment | 11% | Within 18 months from booking date | 
| 19th to 35th Installment | 17% | (1% Monthly) | 
| 36th Installment | 1% | On Handover | 
| 37th to 55th Installment | 19% | (1% Monthly) Post Handover | 
*Above Offer Applies Only On 1 BHK,2BHK,3BHK, Duplex & Penthouses*
Only For Non Studio Payment Plan - PDC
| Installment | Payment (%) | Milestone | 
|---|
| Down Payment | 10% | On Booking Date | 
| 1st to 75th Installment | 75% | Within 75 months (1% monthly) from booking date | 
| Final Installment | 15% | On Handover | 
Only For Non Studio Payment Plan - NON PDC
| Installment | Payment (%) | Milestone | 
|---|
| Down Payment | 15% | On Booking Date | 
| 1st to 75th Installment | 75% | Within 75 months (1% monthly) from booking date | 
| Final Installment | 10% | On Handover |