Seslia Tower provides excellent payment options that are straightforward enough for you to use when booking your apartments and taking advantage of this place's innovative lifestyle.
Option 1: 70/30, 2-Years Post Handover Payment Plan
| Installment | Payment | Milestone |
|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 40% | During Construction |
| Next Installment | 10% | On Handover |
| Post Handover | 30% | Two Years Post Handover |
Option 2: 80/20 + 2.5% Discount Payment Plan
| Installment | Payment | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| Easy Installments | 40% | 1% monthly for 40-months |
| Next Installment | 10% | After 5 months from booking date |
| Next Installment | 20% | On Handover |
| Post Handover | 20% | For 1-Year |
Option 3: 100% Till Handover + 5% Discount Payment Plan
| Installment | Payment | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| Easy Installments | 40% | 1% monthly for 40-months |
| Next Installment | 10% | After 5 months from booking date |
| Final Installment | 40% | On Handover |
Note:- Limited Offer: 5% Discount On All The Units
Sales Offer Payment Plan
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 20% | On Booking Date |
| 1st to 4th Installment | 5.456% | 1.364% monthly |
| 5th Installment | 10% | Within 5 months from booking date |
| 6th to 23rd Installment | 24.552% | 1.364%% monthly |
| 24th Installment | 10% | On Handover |
| 1st to 23rd Installment | 28.75% | Within 23 months (1.25% monthly) from handover date (post-handover) |
| 24th Installment | 1.249% | Within 24 months from handover date |
*Pay 100% Down Payment with 10% Discount*