At SHA Emirates Residences, IMKAN Properties offers flexible payment plan options to suit the budget and needs of homeowners. Whether you're looking to invest in a villa or an apartment, the payment plans are designed to make homeownership accessible and hassle-free.
1- Attractive 60/40 Payment Plan For Villa
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date (50% Foundation Completion) |
| 2nd Installment | 13.3% | Within 7 months from booking date (100% Foundation Completion) |
| 3rd Installment | 13.3% | Within 10 months from booking date (100% Superstructure completion) |
| 4th Installment | 13.3% | Within 13 months from booking date (50% External/Internal Completion) |
| Final Installment | 40% | On Handover |
2- Attractive 50/50 Payment Plan For Villa
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date (50% Foundation Completion) |
| 2nd Installment | 10% | Within 7 months from booking date (100% Foundation Completion) |
| 3rd Installment | 10% | Within 10 months from booking date (100% Superstructure completion) |
| 4th Installment | 10% | Within 13 months from booking date (50% External/Internal Completion) |
| Final Installment | 50% | On Handover |
3- Attractive 70/30, 2 Years Post-Handover Payment Plan For Villa
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date (50% Foundation Completion) |
| 2nd Installment | 13.3% | Within 7 months from booking date (100% Foundation Completion) |
| 3rd Installment | 13.3% | Within 10 months from booking date (100% Superstructure completion) |
| 4th Installment | 13.3% | Within 13 months from booking date (50% External/Internal Completion) |
| 5th Installment | 10% | On Handover |
| 6th to 9th Installment | 30% | Over 24 months (7.5% Semi-Annual) after handover (Post-Handover) |
4- Attractive 70/30, 3 Years Post-Handover Payment Plan For Villa
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 3 month from booking date (50% Foundation Completion) |
| 2nd Installment | 13.3% | Within 7 months from booking date (100% Foundation Completion) |
| 3rd Installment | 13.3% | Within 10 months from booking date (100% Superstructure completion) |
| 4th Installment | 13.3% | Within 13 months from booking date (50% External/Internal Completion) |
| 5th Installment | 10% | On Handover |
| 6th to 11th Installment | 30% | Over 36 months (5% Semi-Annual) after handover (Post-Handover) |
5- Attractive 60/40 Payment Plan For Apartment
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date (50% Foundation Completion) |
| 2nd Installment | 13.3% | Within 7 months from booking date (100% Foundation Completion) |
| 3rd Installment | 13.3% | Within 10 months from booking date (100% Superstructure completion) |
| 4th Installment | 13.3% | Within 13 months from booking date (50% External/Internal Completion) |
| Final Installment | 40% | On Handover |
6- Attractive 50/50 Payment Plan For Apartment
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 3 month from booking date (50% Foundation Completion) |
| 2nd Installment | 10% | Within 7 months from booking date (100% Foundation Completion) |
| 3rd Installment | 10% | Within 10 months from booking date (100% Superstructure completion) |
| 4th Installment | 10% | Within 13 months from booking date (50% External/Internal Completion) |
| Final Installment | 50% | On Handover |
7- Attractive 70/30, 2 Years Post-Handover Payment Plan For Apartment
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 3 month from booking date (50% Foundation Completion) |
| 2nd Installment | 13.3% | Within 7 months from booking date (100% Foundation Completion) |
| 3rd Installment | 13.3% | Within 10 months from booking date (100% Superstructure completion) |
| 4th Installment | 13.3% | Within 13 months from booking date (50% External/Internal Completion) |
| 5th Installment | 10% | On Handover |
| 6th to 9th Installment | 30% | Over 24 months (7.5% Semi-Annual) after handover (Post-Handover) |
8- Attractive 70/30, 3 Years Post-Handover Payment Plan For Apartment
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 3 months from booking date (50% Foundation Completion) |
| 2nd Installment | 13.3% | Within 7 months from booking date (100% Foundation Completion) |
| 3rd Installment | 13.3% | Within 10 months from booking date (100% Superstructure completion) |
| 4th Installment | 13.3% | Within 13 months from booking date (50% External/Internal Completion) |
| 5th Installment | 10% | On Handover |
| 6th to 11th Installment | 30% | Over 36 months (5% Semi-Annual) after handover (Post-Handover) |