Danube Properties offers flexible payment plans to make owning a piece of Sportz a reality for everyone. With a range of options and installment schedules, prospective buyers can choose a plan that suits their financial preferences. This flexibility ensures the units are within reach for both first-time buyers and seasoned investors.
1- Attractive Installment Payment Plan (65/35) - Studio
| Installment | Payment | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 2 months from booking date |
| 2nd to 12th Installment | 11% | Within 13 months (1% monthly) from booking date |
| 13th Installment | 5% | Within 14 months from booking date |
| 14th to 24th Installment | 11% | Within 25 months (1% monthly) from booking date |
| 25th Installment | 5% | Within 26 months from booking date |
| 26th to 37th Installment | 12% | Within 38 months (1% monthly) from booking date |
| 38th Installment | 1% | On Handover |
| Easy Installments | 35% | Within 35 months (1% monthly) after handover (Post-Handover) |
2- Attractive Installments Payment Plan (65/35) - 3 Bhk + Pool
| Installment | Payment | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st to 5th Installment | 5% | Within 6 months (1% monthly) from booking date |
| 6th Installment | 7% | Within 7 months from booking date |
| 7th to 14th Installment | 8% | Within 15 months (1% monthly) from booking date |
| 15th Installment | 7% | Within 16 months from booking date |
| 16th to 26th Installment | 11% | Within 27 months (1% monthly) from booking date |
| 27th Installment | 6% | Within 28 months from booking date |
| 28th to 30th Installment | 3% | Within 31 months (1% monthly) from booking date |
| 31st Installment | 8% | On Handover |
| Easy Installments | 35% | Within 35 months (1% monthly) after handover (Post-Handover) |
3- Attractive Installments Payment Plan (65/35) - 1 Bhk
| Installment | Payment | Milestone |
|---|
| Down Payment | 10% | On Booking Date |
| 1st to 5th Installment | 5% | Within 6 months (1% monthly) from booking date |
| 6th Installment | 7% | Within 7 months from booking date |
| 7th to 13th Installment | 7% | Within 14 months (1% monthly) from booking date |
| 14th Installment | 7% | Within 15 months from booking date |
| 15th to 25th Installment | 11% | Within 26 months (1% monthly) from booking date |
| 26th Installment | 7% | Within 27 months from booking date |
| 27th to 29th Installment | 3% | Within 30 months (1% monthly) from booking date |
| 30th Installment | 8% | On Handover |
| Easy Installments | 35% | Within 35 months (1% monthly) after handover (Post-Handover) |