Vincitore Wellness Estate by Vincitore Real Estate presents structured payment plan options designed to accommodate both end-users and investors across varying financial strategies. The construction linked post-handover payment plan requires a down payment, rest available with monthly or milestone based construction schemes with flexible modes of payment. The remaining yet can be paid on handover or post-handover plan as per the requirement of the buyers or investors alike. The 100% rental guarantee payment plan delivers a guaranteed 8% net ROI over three years, offering investors a secured income position from the outset.
1- Attractive 60/40, Installments Payment Plan - Construction Linked Investor
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 5% | Within 6 months from booking date |
| 2nd Installment | 5% | Within 12 months from booking date |
| 3rd Installment | 10% | Within 18 months from booking date |
| 4th Installment | 5% | 30% of Construction Milestone |
| 5th Installment | 5% | 40% of Construction Milestone |
| 6th Installment | 5% | 50% of Construction Milestone |
| 7th Installment | 5% | 60% of Construction Milestone |
| Final Installment | 40% | On Handover |
2- Construction Linked 76/24, Post-Handover Payment Plan - (Without PDC)
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 5% | Within 4 months from booking date |
| 2nd Installment | 5% | Within 8 months from booking date |
| 3rd Installment | 5% | Within 12 months from booking date |
| 4th Installment | 5% | Within 16 months from booking date |
| 5th Installment | 5% | 20% Construction Milestone |
| 6th Installment | 5% | 30% Construction Milestone |
| 7th Installment | 5% | 40% Construction Milestone |
| 8th Installment | 5% | 50% Construction Milestone |
| 9th Installment | 5% | 60% Construction Milestone |
| 10th Installment | 5% | 70% Construction Milestone |
| 11th Installment | 6% | On Handover |
| 12th to 36th Installment | 24% | Within 24 months (1% monthly) after handover (Post-Handover) |
3- Construction Linked 76/24, Post-Handover Payment Plan - (With PDC)
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 5% | Within 5 months (1% monthly) from booking date |
| 6th Installment | 2% | Within 6 months from booking date |
| 7th to 11th Installment | 5% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 2% | Within 12 months from booking date |
| 13th to 18th Installment | 6% | Within 18 months (1% monthly) from booking date |
| 19th Installment | 5% | 20% Construction Milestone |
| 20th Installment | 5% | 30% Construction Milestone |
| 21st Installment | 5% | 40% Construction Milestone |
| 22nd Installment | 5% | 50% Construction Milestone |
| 23rd Installment | 5% | 60% Construction Milestone |
| 24th Installment | 5% | 70% Construction Milestone |
| 25th Installment | 6% | On Handover |
| 26th to 49th Installment | 24% | Within 24 months (1% monthly) after handover (Post-Handover) |
4:- Sales Offer 64/36, 1% Monthly Installments Payment Plan
| Installment | Payment (%) | Milestone |
|---|
| Down Payment | 20% | On Booking Date |
| 1st to 36th Installment | 36% | Within 36 months (1% monthly) from booking date |
| 37th Installment | 8% | On Handover |
| Post-Handover | 36% | Within 36 months (1% monthly) after handover date |